22 Rifle Short Range INDIVIDUAL Round Six
Division Eleven Division Twelve
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 G. Knight Port St. Mary 97 9 588 54 5 P. Cook Blackpool 100 9 582 45
8 G. Beard Port St. Mary 96 6 573 38 8 M. Sisson Cumb News 94 5 571 40
3 I. Fletcher East Antrim 97 9 571 38 4 W. Moore East Antrim 91 3 568 35
2 M. Ritchie Swansea 97 9 570 37 1 C. Duncan Berwick ncr 0 474 33
6 D. Burton Hawick 94 4 561 32 2 K. Miller Alloa 96 8 562 30
1 J. E. Smith Sunderland 92 2 568 31 7 K. McCrindle Workington 96 8 561 30
7 K. Sherris Sunderland 94 4 562 30 9 D. Price Sunderland 96 8 559 27
9 A. Frankland Felton 96 6 558 26 6 A. Schofield Bury 92 4 555 24
5 P. E. Booth Cumb News ncr 0 368 15 3 K. L. Dinkel Sunderland 90 2 549 20
             
Division Thirteen Division Fourteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 A. Edgar K Kendal 96 9 572 50 4 K. Holland Alloa 95 7 568 42
6 C. Harrison Colne RBL 96 9 569 46 8 K. Wightman K Kendal 96 8 565 41
3 A. McAulay Alloa 91 4 560 34 9 C. S. Armstrong Sunderland 94 6 564 40
8 R. J. Hall Berwick 92 5 560 33 2 R. Drummond Sunderland 94 6 558 35
7 B. J. Drake Weston 95 7 558 31 6 S. O'Loughlin Cardiff 91 3 555 32
4 R. Johnston K Kendal 93 6 557 30 3 D. Elgar Dumfries ncr 0 461 26
5 B. Ward Blackpool 87 2 551 27 5 A. Williamson Dumfries 88 2 535 19
9 J. McVey East Antrim 90 3 552 24 7 T. Hayman Hawick 92 4 446 18
2 D. Mitchel Bury ncr 0 93 6 1 N. Cooke Port St. Mary 98 9 197 18
             
Division Fifteen Division Sixteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
9 A. Trueick East Antrim 94 8 570 48 2 M. Tait Berwick 98 9 565 44
3 K. O'Keefe Sunderland 94 8 562 39 5 K. Whitecross Swansea 89 4 557 42
4 G. Vince Swansea 93 5 558 35 1 R. Adams K Kendal 93 6 557 40
6 A. Nicol Alloa 96 9 557 35 6 D. Cutting Cumb News 91 5 554 38
2 F. Egan Ossett 94 8 555 35 9 J. du Heaume Portishead 94 7 554 38
7 H. Harrison Port St. Mary 90 3 553 31 3 G. Lawson Berwick 95 8 550 37
5 T. Kenny Alloa 93 5 541 31 4 F. N. Eastwood Workington 89 4 531 21
8 S. Ramsbottom p5.2.1 Blackpool 86 2 549 27 8 S. Holland Alloa 87 2 504 12
1 L. Dunn Alloa ncr 0 0 0 7 S. Ross  p5.2.1 Alloa 83 1 510 10
Division Seventeen Division Eighteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
9 J. Hall Swansea 90 7 564 49 6 T. Dixon Keswick 94 9 558 44
5 D. Emmerson Sunderland 90 7 563 46 7 N. Adam Berwick 91 6 554 41
6 R. Robertson Felton 93 9 554 40 3 J. Dace East Antrim 88 3 554 40
3 W. Bell  p5.2.3 Hawick 89 5 547 37 1 T. Stables Workington 93 8 554 37
2 S. Cross Weston 93 9 546 37 8 P. Rowland Cumb News 91 6 543 30
1 R. Wilkinson Portishead 88 4 534 27 4 S. Lunn East Antrim 91 6 539 27
8 Z. Pufkyj Dumfries 88 4 526 27 2 P. Steele Carshalton 92 7 281 24
7 M. Leaver Keswick ncr 0 163 5 5 P. Gelling Port St. Mary ncr 0 362 18
4 M. Kneave Port St. Mary ncr 0 0 0 9 A. Falcus Felton ncr 0 0 0
Division Nineteen Division Twenty
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 P. Fenton K Kendal 95 8 563 46 1 J. Hankin Keswick 93 8 561 42
2 A. Law Cumb News 96 9 556 43 4 G. Longstaff East Antrim 89 6 550 40
5 G. Rees Carshalton 92 7 552 39 5 T. J. Getty East Antrim ncr 0 474 40
6 S. Moss K Kendal ncr 0 466 37 3 J. Duck City of Newcastle 92 7 551 36
9 N. Gill Ossett 88 4 535 29 2 V. Edgar K Kendal 94 9 547 34
3 M. Guy K Kendal 90 6 536 27 8 K. Wood Berwick 86 5 544 34
1 D. Bould Port St. Mary 85 3 529 27 7 A. Harper Cardiff 83 4 520 26
8 D. Leslie Cumb News 89 5 527 25 9 M. Chella Cardiff ncr 0 272 14
4 M. Walton Alloa ncr 0 253 5 6 K. Noble Felton ncr 0 0 0
Scorer: George Lawson Any Challenges must be received within 14 days!
## internet:- www.target-shooting.org.uk